Description
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|
Model | VA-500L3 | VA-750L3 |
---|---|---|
Stroke | ||
X Axis | 500mm | 750 mm |
Y Axis | 400mm | 400 mm |
Z Axis | 450mm | 450 mm |
Spindle Nose To Table Surface | 150~600mm | 150~600mm |
Spindle Center To Z Axis Rail Surface | 495mm | 495mm |
Z Axis Rail Surface To Table Center | 270~720mm | |
Feed | ||
X,Y Axes Rapid Feed | 48000mm/min | 48000mm/min |
Z Axis Rapid Feed | 36000mm/min | 32000mm/min |
Cutting Feed | 10000mm/min | 10000mm/min |
Ballscrew Diameter & Pitch | D32 x P16 | D32 x P16 |
Work Table | ||
Table Size | 700 x 400mm | 900 x 400mm |
Max. Permissible Loading | 300kg | 500 kg |
T-slot Number | 3 | 3 |
Pitch/T-slot Width | 125mm / 18mm | 125mm / 18mm |
Headstock | ||
Spindle Driven Method | Belt Driven | Belt Driven |
Spindle Taper | #40 (BT / CAT / DIN) | BT 40 |
Spindle Motor | 10HP | |
Spindle OD | 60mm | 60 mm |
Spindle Speed | 10000 r.p.m. | 10000 r.p.m. |
ATC | ||
ATC Type | Arm Type | Arm Type |
Tool Number | 16 | 16 |
Max. Tool Weight | 5kg | 7 kg |
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) |
80mm / 125mm | 80mm / 125mm |
Max. Tool Length | 200mm | 300mm |
General | ||
Machine Weight | 4500kg | 5000kg |
Machine Dimension (W x D x H) | 1950 x 2350 x 2450mm | 2210 x 2310 x 2410 mm |
Positioning Accuracy | 0.005mm/300mm | 0.005mm/300mm |
Repeatable Accuracy | ±0.003mm | ±0.003mm |
Required air Pressure | 6kg/cm2 | 6kg/cm2 |
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|
Reviews
There are no reviews yet.